15 CARTS ok
Data · 32 shops in last sweep

← all shops

High Society - New Buffalo

The actual 15 carts that make up this shop's cheapest and best-value 1g basket · US-12 south · ~2.6 mi from I-94 exit 1

19189 US-12.

Open menu on Dutchie →

Inventory122 1g carts in stock
Cheapest basket $94.00 $7.71 / g THC
Best THC/$ basket $94.00 $7.71 / g THC

Cheapest 15 carts ?

# Brand Name Price Potency % THC mg $/g THC
1 Doozy Doozy - 1G 510 Cart - 24K Gold Punch $5.00 77.0 770 $6.49
2 Doozy Doozy - 1G 510 Cart - Cherry Pie $5.00 50.3 503 $9.94
3 Doozy Doozy - 1G 510 Cart - Fruity Pebbles $5.00 81.4 814 $6.14
4 Doozy Doozy - 1G 510 Cart - Gelato 33 $5.00 84.1 841 $5.95
5 Doozy Doozy - 1G 510 Cart - Honeydew $5.00 84.6 846 $5.91
6 Doozy Doozy - 1G 510 Cart - Lemon Cherry Gelato $5.00 82.2 822 $6.08
7 Doozy Doozy - 1G 510 Cart - Sour Mango $5.00 84.6 846 $5.91
8 Doozy Doozy - 1G 510 Cart - Tigers Blood $5.00 80.8 808 $6.19
9 Mac Pharms Mac Pharms - 1g 510 Cart - Dan Gambles $7.00 88.0 880 $7.95
10 Mac Pharms Mac Pharms - 1g 510 Cart - Strawberry Sherbet $7.00 80.6 806 $8.69
11 MKX Oil Co. MKX - 1g 510 Cart - Blueberry Diesel $8.00 84.5 845 $9.47
12 MKX Oil Co. MKX 1 Gram 510 Thread Carts - Green Crack (Sativa) $8.00 85.7 857 $9.34
13 MKX Oil Co. MKX 1 Gram 510 Thread Carts - Lemon Cherry Gelato (Hybrid) $8.00 85.5 855 $9.36
14 MKX Oil Co. MKX 1 Gram 510 Thread Carts - Maui Wowie (Sativa) $8.00 84.5 845 $9.46
15 MKX Oil Co. MKX 1 Gram 510 Thread Carts - Sour Power (Sativa) $8.00 85.3 854 $9.37

Best THC/$ 15 carts

# Brand Name Price Potency % THC mg $/g THC
1 Doozy Doozy - 1G 510 Cart - Honeydew $5.00 84.6 846 $5.91
2 Doozy Doozy - 1G 510 Cart - Sour Mango $5.00 84.6 846 $5.91
3 Doozy Doozy - 1G 510 Cart - Gelato 33 $5.00 84.1 841 $5.95
4 Doozy Doozy - 1G 510 Cart - Lemon Cherry Gelato $5.00 82.2 822 $6.08
5 Doozy Doozy - 1G 510 Cart - Fruity Pebbles $5.00 81.4 814 $6.14
6 Doozy Doozy - 1G 510 Cart - Tigers Blood $5.00 80.8 808 $6.19
7 Doozy Doozy - 1G 510 Cart - 24K Gold Punch $5.00 77.0 770 $6.49
8 Mac Pharms Mac Pharms - 1g 510 Cart - Dan Gambles $7.00 88.0 880 $7.95
9 Mac Pharms Mac Pharms - 1g 510 Cart - Strawberry Sherbet $7.00 80.6 806 $8.69
10 MKX Oil Co. MKX 1 Gram 510 Thread Carts - Green Crack (Sativa) $8.00 85.7 857 $9.34
11 MKX Oil Co. MKX 1 Gram 510 Thread Carts - Lemon Cherry Gelato (Hybrid) $8.00 85.5 855 $9.36
12 MKX Oil Co. MKX 1 Gram 510 Thread Carts - Sour Power (Sativa) $8.00 85.3 854 $9.37
13 MKX Oil Co. MKX 1 Gram 510 Thread Carts - Maui Wowie (Sativa) $8.00 84.5 845 $9.46
14 MKX Oil Co. MKX - 1g 510 Cart - Blueberry Diesel $8.00 84.5 845 $9.47
15 Doozy Doozy - 1G 510 Cart - Cherry Pie $5.00 50.3 503 $9.94