15 CARTS ok
Data · 32 shops in last sweep

Carts · 15×1g basket

Michigan rec lets you walk out with 15g of concentrate. A 1g cart is the standard unit, so 15×1g is the canonical max-out purchase. Ranked by $/mg THC — the only metric that survives the distillate-vs-live-resin trap.

Worth the drive? — add a start point to see the trip cost per shop

Address stays in your browser — geocoded by your browser, routed via OSRM. Nothing about it touches this site.

Per-shop basket ?

32 shops · click a header to sort · tap a shop to see the 15 SKUs

Shop Basket $ ? Potency % $/g THC ? Stock
Pure New Buffalo Exit 4a $39.75 91.7% $2.89 129
Uniq Cannabis New Buffalo Exit 4a $56.40 89.1% $4.22 185
The Plug New Buffalo US-12 south $55.00 85.1% $4.31 231
Lume Cannabis Co. (New Buffalo) US-12 south $56.88 83.6% $4.54 168
House of Dank Recreational Cannabis - New Buffalo M-239 $67.50 91.9% $4.90 362
Border Buds M-239 $62.30 84.3% $4.92 300
Kush E Mart - New Buffalo US-12 south $72.00 88.0% $5.45 179
Bowdega Cannabis Store - New Buffalo US-12 south $75.00 91.1% $5.49 214
Timber Cannabis Co. - New Buffalo US-12 south $63.75 76.7% $5.54 254
JARS Cannabis - New Buffalo US-12 US-12 south $69.70 83.6% $5.56 422
Weed Mart- New Buffalo Grand Ave $75.00 88.8% $5.63 242
URB Cannabis - New Buffalo Exit 1 $75.00 88.2% $5.67 214
Supergood New Buffalo Grand Ave $75.00 87.3% $5.73 341
New Buffalo US-12 south $79.20 90.7% $5.82 288
King of Budz - New Buffalo Exit 1 $79.00 88.7% $5.94 396
The Bloomery – New Buffalo Exit 1 $81.00 90.9% $5.94 290
Vibe New Buffalo US-12 south $78.00 86.9% $5.98 170
Mango Cannabis New Buffalo Exit 4a $79.85 87.0% $6.12 458
Herbology Cannabis Co. - New Buffalo M-239 $86.25 88.1% $6.53 179
Blow Cannabis US-12 south $90.00 91.7% $6.54 162
JARS Cannabis - New Buffalo Exit 1 Exit 1 $90.00 90.9% $6.60 324
Levels - New Buffalo I Exit 1 $90.00 90.8% $6.61 266
The Flower Bowl - New Buffalo Exit 4a $88.00 87.9% $6.67 179
PUFF New Buffalo Exit 1 $88.00 87.0% $6.74 561
Trap Stars Grand Ave $90.00 86.6% $6.93 149
The Mint - New Buffalo US-12 south $90.16 84.0% $7.15 169
New Buffalo - Cannabis Club M-239 $87.75 79.6% $7.35 191
Rolling Embers - Rec Menu Exit 1 $72.00 79.5% $7.54 12
The Refinery (New Buffalo) US-12 south $97.00 83.9% $7.70 258
High Society - New Buffalo US-12 south $94.00 81.3% $7.71 122
Information Entropy - New Buffalo US-12 south $105.00 85.0% $8.24 89
Rolling Embers Exit 1 $138.00 85.1% $10.81 84

County top 15 ?

Basket total$39.75
THC13.8 g (13755 mg)
Avg potency91.7%
$/g THC$2.89
# Shop Brand Name Price Potency % THC mg $/g THC
1 Pure New Buffalo Bossy 1g Cart Bossy Cart - Cherry Runtz $2.65 95.9 959 $2.76 Deal
2 Pure New Buffalo Bossy 1g Cart Bossy Cart - Blueberry Pancake $2.65 93.5 934 $2.84 Deal
3 Pure New Buffalo Bossy Bossy Cart - Indica - Candyland $2.65 92.8 928 $2.86 Deal
4 Pure New Buffalo Bossy 1g Cart Bossy Cart - Jolly Rancher $2.65 92.8 928 $2.86 Deal
5 Pure New Buffalo Fly Concentrates Fly Cart - Cereal Milk $2.65 92.2 922 $2.88 Deal
6 Pure New Buffalo Bossy 1g Cart Bossy Cart - Hybrid - Strawberry Kush $2.65 92.0 920 $2.88 Deal
7 Pure New Buffalo Fly Concentrates Fly Cart - Gelato $2.65 91.0 910 $2.91 Deal
8 Pure New Buffalo Fly Concentrates Fly Cart - Runtz $2.65 91.0 910 $2.91 Deal
9 Pure New Buffalo Bossy 1g Cart Bossy Cart - Indica - GDP $2.65 90.9 909 $2.92 Deal
10 Pure New Buffalo Bossy 1g Cart Bossy Cart - Super Lemon Haze $2.65 90.9 909 $2.92 Deal
11 Pure New Buffalo Bossy 1g Cart Bossy Cart - Lemon Cherry Gelato $2.65 90.9 909 $2.92 Deal
12 Pure New Buffalo Bossy 1g Cart Bossy Cart - Pineapple Express $2.65 90.5 905 $2.93 Deal
13 Pure New Buffalo Bossy 1g Cart Bossy Cart - Watermelon Freeze $2.65 90.5 905 $2.93 Deal
14 Pure New Buffalo Fly 1g Cart Fly Cart - Forbidden Fruit $2.65 90.4 904 $2.93 Deal
15 Pure New Buffalo Fly 1g Cart Fly Cart - Melonade $2.65 90.4 904 $2.93 Deal