15CARTS
New Buffalo
ok Sign in

← all shops

Information Entropy

The actual 15 carts that make up this shop's cheapest and best-value 1g basket · US-12 south · ~2.7 mi from I-94 exit 1

On US-12 (exact number unverified).

Open shop menu →

Inventory94 1g carts in stock
Cheapest basket $105.00 $8.36 / g THC
Best THC/$ basket $105.00 $8.26 / g THC

Cheapest 15 carts ?

# Brand Name Price Potency % THC mg $/g THC
1 Drip Drip Blue Dream 510 Distillate Cartridge $7.00 82.8 828 $8.45
2 Drip Drip Cherry Cookies 510 Distillate $7.00 85.6 856 $8.17
3 Drip Drip Do Si Dos 510 Distillate Cartridge $7.00 83.9 839 $8.35
4 Drip Drip Galactic Gas 510 Distillate $7.00 81.3 813 $8.61
5 Drip Drip Garlic Cookies 510 Distillate $7.00 86.2 862 $8.13
6 Drip Drip God's Gift 510 Distillate Cartridge $7.00 82.2 822 $8.52
7 Drip Drip Granddaddy Purple 510 Distillate $7.00 83.2 832 $8.42
8 Drip Drip Green Crack 510 Distillate Cartridge $7.00 82.3 823 $8.51
9 Drip Drip Ice Cream Cake 510 Distillate Cartridge $7.00 85.6 856 $8.17
10 Drip Drip Mendo Breath 510 Distillate Cartridge $7.00 86.9 869 $8.06
11 Drip Drip Mimosa 510 Distillate Cartridge $7.00 81.8 818 $8.56
12 Drip Drip Platinum OG 510 Distillate Cartridge $7.00 82.7 827 $8.47
13 Drip Drip Sensi Star 510 Distillate Cartridge $7.00 83.0 830 $8.43
14 Drip Drip Sour Tangie 510 Distillate Cartridge $7.00 86.6 866 $8.09
15 Drip Drip White Runtz 510 Distillate Cartridge $7.00 82.7 827 $8.46

Best THC/$ 15 carts

# Brand Name Price Potency % THC mg $/g THC
1 Drip Drip Mendo Breath 510 Distillate Cartridge $7.00 86.9 869 $8.06
2 Drip Drip Sour Tangie 510 Distillate Cartridge $7.00 86.6 866 $8.09
3 Party Favors Party Favors Apples and Bananas 510 Cartridge $7.00 86.2 862 $8.12
4 Drip Drip Garlic Cookies 510 Distillate $7.00 86.2 862 $8.13
5 Party Favors Party Favors Super Sour Diesel 510 Cart $7.00 85.8 858 $8.16
6 Drip Drip Cherry Cookies 510 Distillate $7.00 85.6 856 $8.17
7 Drip Drip Ice Cream Cake 510 Distillate Cartridge $7.00 85.6 856 $8.17
8 Daily Dose Redbud Roots Bio Cheese Daily Dose 510 Cart $7.00 84.9 849 $8.24
9 Party Favors Party Favors Grape Galaxy 510 Cartridge $7.00 84.0 840 $8.33
10 Drip Drip Do Si Dos 510 Distillate Cartridge $7.00 83.9 839 $8.35
11 Daily Dose Redbud Roots Planet of the Grapes 510 Daily Dose $7.00 83.6 836 $8.37
12 Drip Drip Granddaddy Purple 510 Distillate $7.00 83.2 832 $8.42
13 Drip Drip Sensi Star 510 Distillate Cartridge $7.00 83.0 830 $8.43
14 Drip Drip Blue Dream 510 Distillate Cartridge $7.00 82.8 828 $8.45
15 Drip Drip White Runtz 510 Distillate Cartridge $7.00 82.7 827 $8.46