Carts · 15×1g basket
Michigan rec lets you walk out with 15g of concentrate. A 1g cart is the standard unit, so 15×1g is the canonical max-out purchase. Ranked by $/mg THC — the only metric that survives the distillate-vs-live-resin trap.
Per-shop basket ?
32 shops · click a header to sort · tap a shop to see the 15 SKUs
| Shop | Basket $ ? | $/g THC ? | Trip $ ? | Basket + Trip | Stock |
|---|---|---|---|---|---|
| Pure Exit 4a | $42.03 | $3.11 | – | – | 113 |
| Levels Exit 1 | $48.70 | $3.83 | – | – | 227 |
| Supergood Grand Ave | $56.25 | $4.33 | – | – | 277 |
| The Plug US-12 south | $55.25 | $4.38 | – | – | 253 |
| Mango Cannabis Exit 4a | $59.85 | $4.56 | – | – | 405 |
| Trapperz Alley US-12 south | $63.00 | $4.60 | – | – | 124 |
| Cannabis Club M-239 | $62.60 | $4.68 | – | – | 156 |
| House of Dank Recreational Cannabis M-239 | $67.50 | $4.89 | – | – | 324 |
| Kush E Mart US-12 south | $60.00 | $4.93 | – | – | 178 |
| Border Buds M-239 | $65.10 | $5.07 | – | – | 282 |
| Lume Cannabis Co. US-12 south | $63.72 | $5.09 | – | – | 160 |
| Bowdega Cannabis Store US-12 south | $75.00 | $5.49 | – | – | 188 |
| Timber Cannabis Co. US-12 south | $63.75 | $5.54 | – | – | 226 |
| Blow Cannabis US-12 south | $75.00 | $5.63 | – | – | 163 |
| Weed Mart Grand Ave | $75.00 | $5.63 | – | – | 242 |
| URB Cannabis Exit 1 | $77.00 | $5.68 | – | – | 248 |
| Cookies US-12 south | $79.20 | $5.88 | – | – | 269 |
| The Bloomery Exit 1 | $77.50 | $5.88 | – | – | 270 |
| King of Budz Exit 1 | $79.00 | $5.99 | – | – | 349 |
| JARS Cannabis (US-12) US-12 south | $86.50 | $6.40 | – | – | 384 |
| Herbology Cannabis Co. M-239 | $86.25 | $6.54 | – | – | 187 |
| JARS Cannabis (Exit 1) Exit 1 | $90.00 | $6.60 | – | – | 350 |
| The Flower Bowl Exit 4a | $88.00 | $6.70 | – | – | 157 |
| PUFF Exit 1 | $90.00 | $6.84 | – | – | 524 |
| Uniq Cannabis Exit 4a | $95.00 | $7.09 | – | – | 169 |
| The Mint US-12 south | $91.30 | $7.16 | – | – | 192 |
| Vibe US-12 south | $93.00 | $7.17 | – | – | 119 |
| Rolling Embers Exit 1 | $72.00 | $7.54 | – | – | 12 |
| The Refinery US-12 south | $100.00 | $7.70 | – | – | 214 |
| Information Entropy US-12 south | $105.00 | $8.26 | – | – | 94 |
| High Society US-12 south | $110.00 | $8.81 | – | – | 137 |
| Trap Stars Grand Ave | $110.00 | $8.93 | – | – | 93 |
County top 15 ?
Basket total$40.45
THC13.6 g (13575 mg)
Avg potency90.5%
$/g THC$2.98
| # | Shop | Brand | Name | Price | Potency % | $/g THC | |
|---|---|---|---|---|---|---|---|
| 1 | Pure | Bossy 1g Cart | Bossy Cart - Cherry Runtz | $2.65 | 93.5 | $2.84 | Deal |
| 2 | Pure | Bossy 1g Cart | Bossy Cart - Indica - Blueberry Diesel | $2.65 | 93.5 | $2.84 | Deal |
| 3 | Pure | Bossy 1g Cart | Bossy Cart - Jolly Rancher | $2.65 | 92.8 | $2.86 | Deal |
| 4 | Pure | Fly Concentrates | Fly Cart - Cereal Milk | $2.65 | 92.2 | $2.88 | Deal |
| 5 | Pure | Bossy 1g Cart | Bossy Cart - Hybrid - Strawberry Kush | $2.65 | 92.0 | $2.88 | Deal |
| 6 | Pure | Fly Concentrates | Fly Cart - Runtz | $2.65 | 91.0 | $2.91 | Deal |
| 7 | Pure | Fly 1g Cart | Fly Cart - Strawberry Banana | $2.65 | 91.0 | $2.91 | Deal |
| 8 | Pure | Bossy 1g Cart | Bossy Cart - Super Lemon Haze | $2.65 | 90.9 | $2.92 | Deal |
| 9 | Pure | Bossy 1g Cart | Bossy Cart - Lemon Cherry Gelato | $2.65 | 90.9 | $2.92 | Deal |
| 10 | Pure | Fly 1g Cart | Fly Cart - Melonade | $2.65 | 90.4 | $2.93 | Deal |
| 11 | Pure | Fly Concentrates | Fly Cart - Sour OG | $2.65 | 90.4 | $2.93 | Deal |
| 12 | Pure | Fly 1g Cart | Fly Cart - Pink Lemonade | $2.65 | 87.1 | $3.04 | Deal |
| 13 | Pure | Fly 1g Cart | Fly Cart - Forbidden Fruit | $2.65 | 86.7 | $3.06 | Deal |
| 14 | Levels | Play Cannabis | Play 1g Hash Infused Distillate Cart Lemon Cherry Gelato | $3.00 | 89.5 | $3.35 | Deal |
| 15 | Levels | Play Cannabis | Play 1g Hash Infused Distillate Cart Pineapple Express | $3.00 | 85.8 | $3.50 | Deal |