15CARTS
New Buffalo
ok Sign in

Carts · 15×1g basket

Michigan rec lets you walk out with 15g of concentrate. A 1g cart is the standard unit, so 15×1g is the canonical max-out purchase. Ranked by $/mg THC — the only metric that survives the distillate-vs-live-resin trap.

Reset
Worth the drive? — add a start point to see the trip cost per shop

Address stays in your browser — geocoded by your browser, routed via OSRM. Nothing about it touches this site.

Per-shop basket ?

32 shops · click a header to sort · tap a shop to see the 15 SKUs

Shop Basket $ ? Potency % $/g THC ? Stock
PUFF Exit 1 $45.00 89.0% $3.37 440
Levels Exit 1 $47.50 87.3% $3.63 287
JARS Cannabis (US-12) US-12 south $54.20 88.2% $4.10 408
Lume Cannabis Co. US-12 south $54.00 87.7% $4.11 144
Pure Exit 4a $56.85 91.0% $4.17 94
Cannabis Club M-239 $56.01 86.2% $4.33 195
The Plug US-12 south $56.25 86.4% $4.34 304
Kush E Mart US-12 south $58.00 88.0% $4.39 150
Trapperz Alley US-12 south $63.00 91.7% $4.58 154
House of Dank Recreational Cannabis M-239 $67.50 91.1% $4.94 316
JARS Cannabis (Exit 1) Exit 1 $66.60 89.4% $4.97 368
Timber Cannabis Co. US-12 south $60.75 78.4% $5.17 240
Mango Cannabis Exit 4a $67.85 87.3% $5.18 310
Vibe US-12 south $64.70 83.1% $5.19 192
Blow Cannabis US-12 south $70.00 88.8% $5.25 138
Cookies US-12 south $71.60 88.5% $5.39 240
Border Buds M-239 $69.65 84.6% $5.49 296
Bowdega Cannabis Store US-12 south $75.00 89.1% $5.61 175
Weed Mart Grand Ave $75.00 88.8% $5.63 225
URB Cannabis Exit 1 $75.50 88.0% $5.72 449
Supergood Grand Ave $75.00 87.1% $5.74 286
The Bloomery Exit 1 $76.90 88.0% $5.83 470
King of Budz Exit 1 $78.00 86.6% $6.00 351
Trap Stars Grand Ave $73.00 80.0% $6.08 184
Herbology Cannabis Co. M-239 $90.75 89.6% $6.75 147
The Refinery US-12 south $92.50 86.4% $7.14 275
Uniq Cannabis Exit 4a $96.00 88.9% $7.20 166
The Flower Bowl Exit 4a $91.00 84.0% $7.22 127
The Mint US-12 south $93.18 85.4% $7.27 155
High Society US-12 south $98.00 85.8% $7.62 127
Information Entropy US-12 south $105.00 85.5% $8.19 114
Rolling Embers Exit 1 $170.00 81.4% $13.92 20

County top 15 ?

Basket total$42.45
THC13.4 g (13383 mg)
Avg potency89.2%
$/g THC$3.17
# Shop Brand Name Price Potency % $/g THC
1 Levels Sky-Hi Sky Hi Cartridge | Peach Mango $2.75 89.2 $3.08 Deal
2 Levels Sky-Hi Sky Hi Cartridge | Cherry Danish $2.75 89.0 $3.09 Deal
3 Levels Sky-Hi Sky Hi Cartridge | Raspberry Cheesecake $2.75 89.0 $3.09 Deal
4 Levels Sky-Hi Sky Hi Cartridge | Orange Creamsicle $2.75 89.0 $3.09 Deal
5 Levels Sky-Hi Sky Hi Cartridge | Key Lime Runtz $2.75 88.7 $3.10 Deal
6 Levels Sky-Hi Sky Hi Cartridge | Strawberry Diesel $2.75 88.7 $3.10 Deal
7 Levels Sky-Hi Sky Hi Cartridge | Banana Pudding $2.75 88.6 $3.10 Deal
8 Levels Sky-Hi Sky Hi Cartridge | Dubai Choclate $2.75 88.3 $3.11 Deal
9 Levels Sky-Hi Sky Hi Cartridge | Lemon Pound Cake $2.75 86.7 $3.17 Deal
10 Levels Sky-Hi Sky Hi Cartridge | Blueberry Yum Yum $2.75 86.0 $3.20 Deal
11 PUFF Berry Green Berry Green 510 Cart | Lemon Gasolina $3.00 93.3 $3.22 Deal
12 PUFF Berry Green Berry Green 510 Cart | Pineapple Pop $3.00 91.5 $3.28 Deal
13 PUFF Berry Green Berry Green 510 Cart | Lemon Cherry Gelato $3.00 91.4 $3.28 Deal
14 PUFF Berry Green Berry Green 510 Cart | Bloo Goo Ice $3.00 90.3 $3.32 Deal
15 Cannabis Club Berry Green Berry Green | Zkittlez | 1G 510 Cart $2.95 88.4 $3.34