15CARTS
New Buffalo
ok Sign in

← all shops

Trap Stars

The actual 15 carts that make up this shop's cheapest and best-value 1g basket · Grand Ave · ~1.4 mi from I-94 exit 1

13964 Grand Ave.

Open shop menu →

Inventory184 1g carts in stock
Cheapest basket $71.50 $6.14 / g THC
Best THC/$ basket $73.00 $6.08 / g THC

Cheapest 15 carts ?

# Brand Name Price Potency % THC mg $/g THC
1 Blurs Blurs - Apples & Bananas Cart $4.50 76.1 761 $5.91
2 Blurs Blurs - Blue Razz Cart $4.50 76.1 761 $5.91
3 Blurs Blurs - Blueberry Cookies Cart $4.50 76.1 761 $5.91
4 Blurs Blurs - Fire OG Cart $4.50 76.1 761 $5.91
5 Blurs Blurs - Jet Fuel Cart $4.50 76.1 761 $5.91
6 Blurs Blurs - Pineapple Diesel Cart $4.50 76.1 761 $5.91
7 Blurs Blurs - Sherbet Kush Cart $4.50 76.1 761 $5.91
8 Blurs Blurs - Sour Strips Cart $4.50 76.1 761 $5.91
9 Blurs Blurs - Strawberry Shortcake Cart $4.50 76.1 761 $5.91
10 Blurs Blurs - Super Lemon Haze Cart $4.50 76.1 761 $5.91
11 Top Smoke Top Smoke - Gelato 33 Cart $5.00 88.3 884 $5.66
12 Top Smoke Top Smoke - OG Kush Cart $5.00 85.9 859 $5.82
13 HiFi HiFi - Blue Nerds - 510 Vape Cart $5.50 76.1 761 $7.22
14 HiFi HiFi - Hulk Hole - 510 Vape Cart $5.50 76.1 761 $7.22
15 HiFi HiFi - Jolly Roach - 510 Vape Cart $5.50 76.1 761 $7.22

Best THC/$ 15 carts

# Brand Name Price Potency % THC mg $/g THC
1 Top Smoke Top Smoke - Gelato 33 Cart $5.00 88.3 884 $5.66
2 Top Smoke Top Smoke - OG Kush Cart $5.00 85.9 859 $5.82
3 Blurs Blurs - Apples & Bananas Cart $4.50 76.1 761 $5.91
4 Blurs Blurs - Blue Razz Cart $4.50 76.1 761 $5.91
5 Blurs Blurs - Blueberry Cookies Cart $4.50 76.1 761 $5.91
6 Blurs Blurs - Fire OG Cart $4.50 76.1 761 $5.91
7 Blurs Blurs - Jet Fuel Cart $4.50 76.1 761 $5.91
8 Blurs Blurs - Pineapple Diesel Cart $4.50 76.1 761 $5.91
9 Blurs Blurs - Sherbet Kush Cart $4.50 76.1 761 $5.91
10 Blurs Blurs - Sour Strips Cart $4.50 76.1 761 $5.91
11 Blurs Blurs - Strawberry Shortcake Cart $4.50 76.1 761 $5.91
12 Blurs Blurs - Super Lemon Haze Cart $4.50 76.1 761 $5.91
13 Crude Boys Crude Boys - Cartridge - White Truffle (Indica) $6.00 89.6 896 $6.69
14 Crude Boys Crude Boys - Cartridge - Orange Soda (Hybrid) $6.00 87.8 878 $6.84
15 Drip Drip - Cartridge - Green Crack (Sativa) $6.00 87.0 870 $6.89