15CARTS
New Buffalo
ok Sign in

← all shops

The Refinery

The actual 15 carts that make up this shop's cheapest and best-value 1g basket · US-12 south · ~2.7 mi from I-94 exit 1

19281 US-12.

Open shop menu →

Inventory275 1g carts in stock
Cheapest basket $75.00 $12.77 / g THC
Best THC/$ basket $92.50 $7.14 / g THC

Cheapest 15 carts ?

# Brand Name Price Potency % THC mg $/g THC
1 Sky Hi BANANA PUDDING | 510 $5.00 88.6 886 $5.64
2 Bossy BLUEBERRY DIESEL | 510 $5.00
3 Sky Hi BLUEBERRY YUM YUM | 510 $5.00 86.0 860 $5.81
4 Bossy CANDYLAND | 510 $5.00
5 Sky Hi CHERRY DANISH | 510 $5.00
6 Bossy CHERRY RUNTZ | 510 $5.00
7 Sky Hi DUBAI CHOCOLATE | 510 $5.00 88.3 883 $5.66
8 Bossy GRAND DADDY PURPLE | 510 $5.00
9 Party Favors GRAPE GALAXY | 510 $5.00 76.9 769 $6.50
10 Top Smoke ICE CREAM CAKE | 510 $5.00 73.2 732 $6.83
11 Sky Hi KEY LIME RUNTZ | 510 $5.00
12 Sky Hi LEMON POUND CAKE | 510 $5.00 85.0 850 $5.88
13 Top Smoke OG KUSH | 510 $5.00
14 Sky Hi ORANGE CREAMSICLE | 510 $5.00
15 Sky Hi PEACH MANGO | 510 $5.00 89.2 892 $5.61

Best THC/$ 15 carts

# Brand Name Price Potency % THC mg $/g THC
1 Sky Hi PEACH MANGO | 510 $5.00 89.2 892 $5.61
2 Sky Hi STRAWBERRY DIESEL | 510 $5.00 88.7 886 $5.64
3 Sky Hi BANANA PUDDING | 510 $5.00 88.6 886 $5.64
4 Sky Hi DUBAI CHOCOLATE | 510 $5.00 88.3 883 $5.66
5 Sky Hi BLUEBERRY YUM YUM | 510 $5.00 86.0 860 $5.81
6 Sky Hi LEMON POUND CAKE | 510 $5.00 85.0 850 $5.88
7 Party Favors GRAPE GALAXY | 510 $5.00 76.9 769 $6.50
8 Top Smoke ICE CREAM CAKE | 510 $5.00 73.2 732 $6.83
9 Cali-Blaze STRAWBERRY | 510 $7.50 89.6 896 $8.37
10 Crude Boys WHITE TRUFFLE $7.50 89.0 890 $8.42
11 Cali-Blaze BLUE MUFFIN | 510 $7.50 89.0 890 $8.43
12 Crude Boys WATERMELON Z $7.50 88.9 889 $8.44
13 Crude Boys ORANGE SODA $7.50 87.9 879 $8.53
14 Crude Boys CHERRY ZLUSHIE $7.50 87.8 878 $8.54
15 Crude Boys TROPICAL BERRIES $7.50 87.6 876 $8.56