MKX 1 Gram 510 Thread Carts - Strawberry Cough (Sativa)
MKX Oil Co. · 1g · Vaporizers · Sativa · 87.8% THC
Best price
$6.00
at Kush E Mart
Cross-shop spread
$6.00
cheapest vs most expensive
In stock
15 / 15 shops
Across shops
Sorted by lowest sticker price (after discounts) ?. Sparklines show price over the last 7 days ?.
| Shop | Now | Status | |
|---|---|---|---|
| Kush E Mart | $6.00 Deal | in stock | |
| The Flower Bowl | $6.00 | in stock | |
| The Bloomery | $7.00 Deal | in stock | |
| Mango Cannabis | $7.49 Deal | in stock | |
| Blow Cannabis | $8.00 | in stock | |
| Bowdega Cannabis Store | $8.00 | in stock | |
| Weed Mart | $8.50 | in stock | |
| URB Cannabis | $8.75 | in stock | |
| King of Budz | $8.75 | in stock | |
| Cannabis Club | $9.72 Deal | in stock | |
| Cookies | $9.84 Deal | in stock | |
| High Society | $10.00 | in stock | |
| Uniq Cannabis | $10.00 | in stock | |
| Vibe | $10.00 | in stock | |
| PUFF | $12.00 | in stock |
Prices update every 30 min during peak hours. Last refresh time shown above.