15CARTS
SW MI corridor
ok Sign in

← all shops

True Leaf - Sturgis

The actual 15 carts that make up this shop's cheapest and best-value 1g basket · US-12 IN border (Sturgis)

811 Broadus St.

Open shop menu →

Inventory61 1g carts in stock
Cheapest basket $54.50 $4.26 / g THC
Best THC/$ basket $54.50 $4.23 / g THC

Cheapest 15 carts ?

# Brand Name Price Potency % THC mg $/g THC
1 Fly Fly | Cherry Zkittles | 1g Cartridge $2.50 88.3 883 $2.83 Deal
2 Fly Fly | Forbidden Fruit | 1g Cartridge $2.50 90.4 904 $2.76 Deal
3 Fly Fly | Melonade | 1g Cartridge $2.50 87.6 876 $2.85 Deal
4 Fly Fly | Runtz | 1g Cartridge $2.50 90.4 904 $2.76 Deal
5 Fly Fly | Sour OG | 1g Cartridge $2.50 90.4 904 $2.76 Deal
6 Old Pal Old Pal | Blue Dream | 1g Vape $3.50 82.7 827 $4.23 Deal
7 Old Pal Old Pal | Bubblegum OG | 1g Vape $3.50 80.1 801 $4.37 Deal
8 Old Pal Old Pal | Orange Creamsicle | 1g Vape $3.50 80.5 805 $4.35 Deal
9 Old Pal Old Pal | Strawberry Cough | 1g Vape $3.50 80.1 801 $4.37 Deal
10 Old Pal Old Pal | Watermelon Skittlez | 1g Vape $3.50 83.5 835 $4.19 Deal
11 Primo Danks Primo Danks | Blue Dream | 510 Cartridge 1g $3.50 89.9 899 $3.89 Deal
12 Primo Danks Primo Danks | Pineapple Diesel | 510 Cartridge 1g $3.50 87.3 873 $4.01 Deal
13 Thunder Canna Thunder Canna | Tropic Thunder | 1g Cart $3.50 82.3 823 $4.25 Deal
14 PLAY Forbidden Fruit Hash Infused Distillate Cart 1g $7.00 80.4 804 $8.71
15 PLAY Frozen Grapes Hash Infused Distillate Cart 1g $7.00 85.2 852 $8.21

Best THC/$ 15 carts

# Brand Name Price Potency % THC mg $/g THC
1 Fly Fly | Forbidden Fruit | 1g Cartridge $2.50 90.4 904 $2.76 Deal
2 Fly Fly | Runtz | 1g Cartridge $2.50 90.4 904 $2.76 Deal
3 Fly Fly | Sour OG | 1g Cartridge $2.50 90.4 904 $2.76 Deal
4 Fly Fly | Cherry Zkittles | 1g Cartridge $2.50 88.3 883 $2.83 Deal
5 Fly Fly | Melonade | 1g Cartridge $2.50 87.6 876 $2.85 Deal
6 Primo Danks Primo Danks | Blue Dream | 510 Cartridge 1g $3.50 89.9 899 $3.89 Deal
7 Primo Danks Primo Danks | Pineapple Diesel | 510 Cartridge 1g $3.50 87.3 873 $4.01 Deal
8 Old Pal Old Pal | Watermelon Skittlez | 1g Vape $3.50 83.5 835 $4.19 Deal
9 Old Pal Old Pal | Blue Dream | 1g Vape $3.50 82.7 827 $4.23 Deal
10 Thunder Canna Thunder Canna | Tropic Thunder | 1g Cart $3.50 82.3 823 $4.25 Deal
11 Old Pal Old Pal | Orange Creamsicle | 1g Vape $3.50 80.5 805 $4.35 Deal
12 Old Pal Old Pal | Bubblegum OG | 1g Vape $3.50 80.1 801 $4.37 Deal
13 Old Pal Old Pal | Strawberry Cough | 1g Vape $3.50 80.1 801 $4.37 Deal
14 Gelato Gelato | Candy Bowl | 1g Cart $7.00 88.3 883 $7.93 Deal
15 PLAY Frozen Grapes Hash Infused Distillate Cart 1g $7.00 85.2 852 $8.21