Carts · 15×1g basket
Michigan rec lets you walk out with 15g of concentrate. A 1g cart is the standard unit, so 15×1g is the canonical max-out purchase. Ranked by $/mg THC — the only metric that survives the distillate-vs-live-resin trap.
Per-shop basket ?
27 shops · click a header to sort · tap a shop to see the 15 SKUs
| Shop | Basket $ ? | $/g THC ? | Trip $ ? | Basket + Trip | Stock |
|---|---|---|---|---|---|
| True Leaf - Sturgis US-12 IN border (Sturgis) | $44.10 | $3.33 | – | – | 79 |
| Vibe - Quincy US-12 (Quincy) | $62.25 | $4.72 | – | – | 115 |
| Space Station Cannabis Center US-12 / US-131 jct (White Pigeon) | $60.00 | $4.75 | – | – | 99 |
| Quincy-Smilez US-12 (Quincy) | $67.50 | $5.17 | – | – | 293 |
| Reading-Smilez US-12 area (Reading) | $68.00 | $5.21 | – | – | 227 |
| Three Rivers-Smilez US-131 (Three Rivers) | $69.00 | $5.23 | – | – | 157 |
| URB Cannabis - Sturgis US-12 IN border (Sturgis) | $74.00 | $5.53 | – | – | 346 |
| Exclusive Cold Water I-69 corridor (Coldwater) | $75.00 | $5.73 | – | – | 200 |
| Highatus US-12 / US-131 jct (White Pigeon) | $76.00 | $5.76 | – | – | 59 |
| Gramz Cannabis - Three Rivers US-131 (Three Rivers) | $75.00 | $5.94 | – | – | 139 |
| Lume Cannabis Co. (Coldwater) I-69 corridor (Coldwater) | $75.06 | $6.01 | – | – | 116 |
| Sturgis-Smilez US-12 IN border (Sturgis) | $88.00 | $6.54 | – | – | 151 |
| Herbology Cannabis Co. - Coldwater I-69 corridor (Coldwater) | $90.00 | $6.73 | – | – | 170 |
| Bloom City Club (Sturgis) US-12 IN border (Sturgis) | $90.00 | $6.84 | – | – | 72 |
| PUFF Sturgis US-12 IN border (Sturgis) | $90.00 | $6.86 | – | – | 204 |
| The Mint - Coldwater I-69 corridor (Coldwater) | $91.02 | $7.14 | – | – | 148 |
| ReLeaf Center - Dowagiac REC M-51 (Dowagiac) | $92.16 | $7.36 | – | – | 80 |
| High Profile - Constantine US-131 (Constantine) | $99.40 | $7.63 | – | – | 83 |
| Craft Leaf I-69 corridor (Coldwater) | $100.50 | $7.78 | – | – | 112 |
| Timber Cannabis (Three Rivers) US-131 (Three Rivers) | $102.50 | $8.03 | – | – | 180 |
| Nirvana Cannabis - Coldwater I-69 corridor (Coldwater) | $105.00 | $8.09 | – | – | 97 |
| Timber Cannabis Co. (Sturgis) US-12 IN border (Sturgis) | $104.00 | $8.19 | – | – | 181 |
| Sapura - Coldwater - Adult Use I-69 corridor (Coldwater) | $105.00 | $8.39 | – | – | 63 |
| Twisted Bee - REC M-51 (Dowagiac) | $120.00 | $9.05 | – | – | 121 |
| Confluence Cannabis US-131 (Three Rivers) | $120.00 | $9.25 | – | – | 68 |
| Harbor Farmz - Three Rivers US-131 (Three Rivers) | $120.00 | $9.30 | – | – | 53 |
| Sunset Coast M-60 (Cassopolis) | $120.00 | $9.47 | – | – | 49 |
County top 15 ?
Basket total$43.50
THC13.3 g (13255 mg)
Avg potency88.4%
$/g THC$3.28